Steelhead Trout Stocking  and Growth Charts

Stocking History

Stream  2000 2001 2002 2003 2004 2005 2006 2007 Total
Chagrin 93,641 111,498 90,156 95,925 95,907 90,017 109,310 89,999 776,453
Conneaut 99,910 110,134 75,005 108,024 75,764 74,042   87,334 74,026 616,905
Grand 80,548 112,225 90,131 116,151 92,787 93,773 108,116 102,142 795,873
Rocky 100,923 106,012 90,110 106,736 93,740 89,781 106,598 114,427 808,327
Vermilion 0 0 66,199 117,444 64,093 55,214 80,585 72,703 456,238
Total OH 375,022 439,869 411,601 544,280 422,291 402,827 404,609 453,297 3,453,796
*Conneaut PA 0 0 75,000 75,000 75,000 75,000 75,000 75,000 450,000
Total PA+OH 375,022 439,869 486,601 619,280 497,291 477,827 479,609 528,297 3,903,796

 * Note Conneaut PA:  The PA Fish & Boat Commission began stocking Fall run steelhead in 2002 near the Pennsylvania and Ohio border and in the West Branch.  This allow ODNR to begin a stocking program for the Vermillion River.  The Vermillion stocking was accomplished by slightly reducing stocking numbers on all rivers with Conneaut's contribution being the greatest.  The Conneaut combined OH an PA stocking will roughly receiving 150,000 smolts.

Steelhead Growth Chart

Years in Lake

Average Length
(Inches)

Average Weight (Pounds)
1
18
2-3
2
25
6-7
3
29
8-11